NMCA and LSX Challenge Atlanta 2011 Daily Race Recaps

SELECT COVERAGE BY DAY:

The second round of the NMCA and LSX Challenge Series kicked off on Friday from Atlanta Dragway, part of the NMRA/NMCA All Star Nationals event. Last time around in Florida, Mark Carlyle, Judson Massingill, Paul Falcon, Shawn Calabrese, and Rob Farley all came away winners, and with the four-event schedule this year replacing the previous one-shot format.

On the NMCA side, Murillo got the holeshot, a .027, and ran a 7.15 to win the event, as newcomer Lastinger put together a 7.72, his best run of weekend, while in Pro Street Joe Dunne would get the broken bye run over Chris Rini

Special thanks to our event sponsor SCT Performance. Check out their great line of tuning products at www.sctflash.com.

We are currently experiencing on site computer problems and will have a full race recap early next week.  For the time being, here are the results from the NMCA/LSX Shootout website.

The NMRA and NMCA made a triumphant return to Atlanta Dragway for the third annual Nitto Tire All Star Nationals during the weekend of April 14-17, 2011 – a weekend that will live on forever as the host of the some of the quickest passes either series has ever seen.

In the Kooks Custom Headers Pro Street class, a field of twelve cars rounded out the ladder with Chris Rini’s 6.03 topping the charts at the end of qualifying. Eliminations had Alex Viscardi taking home the win on a single after Joe Dunne was unable to take the tree under power on a single run in the semifinal.

The NMRA’s Turbosmart Pro Outlaw 10.5 and NMCA’s Mickey Thompson Super Street classes have been combined this weekend, and NMRA regular Mike Murillo topped the ladder with an awesome 6.73 blast to lead the field into eliminations. There, Ed Rice came out of nowhere uncorked a 6.72 at over 209 mph in the final round to send Murillo home.

It was a fantastic Friday for ProCharger Super Street Outlaw, as four racers ran a 7.19 or quicker, led by Chris Tuten’s insane 7.085 hit at over 202 mph. Eliminations found Tuten going red by .008 against Phil Hines in the final round to give Hines his first win of the year.

Dave Beeson has been at the front of the ARP Nostalgia Pro Street field for a while now, and his 7.17 pass at over 192 mph topped the ladder again this weekend. In a close final round, Jim Jarrett defeated Beeson, 7.26 to 7.27.

In CFE Xtreme Street, Bob Kurgan wheeled his familiar multicolored Vortech-powered ride to the front of the pack with a strong 7.86 during the qualifying sessions. Eliminations came down to Bill Trovato and ’10 champ Jamie Stanton, who cruised through the top end for the win with a stout 7.93 hit to Trovato’s bouncing and out-of-shape shutdown pass.

ATI Performance 275 Radial and AFCO Drag Radial were also combined this weekend, with NMRA star Sean Lyon at the top on Saturday night with a stout 7.73 at nearly 180 mph. Lyon lined up with ’10 champ Jason Lee in the final, and Lee had to pedal, while Lyon ran a 7.66 at over 180 MPH to take the win light.

The Edelbrock Hot Street/Comp Cams Pro Stock field had Robbie Blankenship’s 8.48 at the top of the ten car field heading into Sunday. In the final round, Charlie Booze Jr. had an easy time of it right out of the gates as Blankenship redlit to end the race before it started.

Perennial contender and multi-time champ Brian Mitchell occupied his familiar position atop the Blow-By Racing EFI Renegade field with an awesome 8.37 before heading into eliminations. There, he met up with Alton Clements, who treed him, then powered through the traps with an 8.51 to take home a win in his first race since the middle of last season.

Steeda Real Street and Bruce Hemminger have become quite familiar over the last decade, with Hemminger’s nitrous machine at the front of the pack at Saturday’s end with a sweet 9.36 pass. In the final, Craig Baldwin uncorked a perfect reaction time on Hemminger, who missed third gear and had to shut down, handing Baldwin the easy win.

A 10.13 and the top qualifier spot was Eibach Springs Pure Street racer Brandon Alsept’s reward for a few weeks of hard work since the last event. Alsept met up with Teddy Weaver in the final round, where dual wheelstands on the launch led to Alsept turning on the win light with a 10.10 at 132 mph to Weaver’s 10.15.

BFGoodrich Tires Mean Street champ Jeremy Gillam continued his roll this weekend by beating the competition to the stripe for the number-one qualifier spot with a 10.08 at nearly 132 mph heading into Sunday. The final saw Don Baskin turned on the win light with his best pass of the weekend with a 9.98 at 132 mph while Gillam slowed down with apparent problems.

Louie Sylvester Jr. took his very first top-qualifier spot in the BFGoodrich Tires Factory Stock field, taking the top spot with a strong 11.02, just four ticks quicker than Carlos Sobrino. In the final, Sobrino turned in a stellar 10.991 at over 122 MPH to earning the win over Sylvester.

Indy Cylinder Heads Nostalgia Super Stock had Brian Merrick at the top of the qualifying ladder. On elimination day, due to a late evening, the final four racers (Brian Merrick, Doug Duell, Kurt Neighbor, and Steve Wilson) decided to split the points and the prize money for the weekend.

In Mr. Gasket Nostalgia Muscle Car, Tony Miles was only .003 off his dial for the top qualified position. However, on elimination day, it was two-time champ Andy Warren taking the win over Jeff Anderson on a redlight start.

Johnny Lightning lived up to his name by beating out sixteen other racers to top the Detroit Locker Truck and Lightning ladder with a .008 reaction time, but the final round had Steve Martin and Patrick Hooper lined up for all the glory. Hooper easily took the win light as Martin redlit.

The NMRA’s Trick Flow Specialties Open Comp class had Shane Smith card a perfect .000 reaction time to top the field. In eliminations, Larry Geddes and Greg Cole outlasted the field to meet up in the final, where Geddes ran an 11.05 on an 11.04 dial to take the winner’s check back to Ohio.

In NMCA’s Hawk Performance Open Comp class, Brent Carver drove his father’s Mustang to the top qualified position, and eliminations found John Norris lined up with Michael Rickman. Rickman ran an 11.78 on his .76 dial to claim the prize over Norris.

In Exedy Clutch Modular Muscle, former champ Reggie Burnette Jr. was just ahead of Jeff Stafford heading into Sunday. Charlie McCulloch and Jacob Lamb made their way to the final round, where Lamb ran closer to his dial in for his first win in over ten years of racing.

Edgar “REDGAR” Perez took his Corvette to the top of the Eaton Posi Late Model EFI field during qualifying, then ran through the competition on Sunday to meet up with Alan Kasper in the final round. There, he ran a 10.51 on a 10.50 dial to take the win back to New Jersey.

The JE Pistons LSX Drag Radial field saw Mark Carlyle blast off to a stout 7.897 hit to top the ladder. Eliminations found Mark Carlyle and Michael Meeks in the final round, where Meeks turned in a stout 8.19 to Carlyle’s 8.86 hit.

ERL LSX All Motor had Judson Massingill on top of the field at the end of qualifying with an 8.24. On Sunday, Massingill was again the class of the field, running consistent numbers all day before turning in an 8.23 to take the win over Chris Woods’ 8.66.

Adam Preston led the Holley EFI Performance Products LSX Real Street class into eliminations, where he made his way through the field on Sunday to meet up with Jay McCardle in the final round. There, Preston clicked off an 8.57 to McCardle’s 8.86 to bookend his weekend with a win.

In the Camaro Performance 5th Gen class, Loganville, Georgia’s John Bates qualified at the top of the field. When the final round rolled around, Shawn Calabrese took the stripe ahead of Kelly Homm with a 12.09 to Homm’s 12.59.

Final Elimination Results

Compulink StarTrak Kooks Headers Pro Street Elimination Results
ROUND 1
1311 PRO 6 JOE DUNNE 68 CAMARO CHEV 865 .097 6.185 231.91
1003 PRO 7 CRAIG CAIN KODAK TN .052 7.709 163.69

1560 PRO 5 JEFF LUTZ CALLERY PA 09 GRAND AM CHEV 540 .067 6.881 190.83
1711 PRO 8 NICOLE LYONS POWDER SPRINGS GA 99 MONTE CARLO CHEV 665 -.037 7.213 183.19

1000 PRO 4 CLINT HAIRSTON TULARE CA 07 GTO CHEV 396 .143 7.391 231.68
1277 PRO 9 DAVID HANCE LAWRENCE NY 57 CHEVY CHEV 521 -.054 6.744 178.97

1088 PRO 10 ALEX VISCARDI NEW IBERIA LA 67 SHELBY MUSTANG FORD 536 .004 6.548 234.98
1013 PRO 3 VINNY DEMIERI DIX HILLS NY 68 CAMARO CHEV 864 .053 6.817 221.71

1957 PRO 2 RANDY ADLER TINLEY PARK IL HEMI 521 .077 6.469 192.08
1963 PRO 11 RICK BLAISDELL ALGONQUIN 63 CORVETTE CHEV 526 .055 12.459 75.54

1968 PRO 12 ADAM GARNER LOGANSVILLE GA 68 CAMARO CHEV 738 .034 6.851 160.27
1 PRO 1 CHRIS RINI CARMEL NY 69 CAMARO CHEV 825

ROUND 2
1088 PRO 10 ALEX VISCARDI NEW IBERIA LA 67 SHELBY MUSTANG FORD 536 .034 6.576 222.40
1000 PRO 4 CLINT HAIRSTON TULARE CA 07 GTO CHEV 396 .086 7.600 132.84

1957 PRO 2 RANDY ADLER TINLEY PARK IL HEMI 521 .097 6.179 227.31
1560 PRO 5 JEFF LUTZ CALLERY PA 09 GRAND AM CHEV 540 .141 6.667 215.55

1311 PRO 6 JOE DUNNE 68 CAMARO CHEV 865 .066 6.785 215.68
1968 PRO 12 ADAM GARNER LOGANSVILLE GA 68 CAMARO CHEV 738 -.018 7.540 138.07

ROUND 3
1088 PRO 10 ALEX VISCARDI NEW IBERIA LA 67 SHELBY MUSTANG FORD 536 .026 7.097 174.57
1957 PRO 2 RANDY ADLER TINLEY PARK IL HEMI 521 .102 7.987 122.13

1311 PRO 6 JOE DUNNE 68 CAMARO CHEV 865 DQ
SINGLE 0

FINALS
1088 PRO 10 ALEX VISCARDI NEW IBERIA LA 67 SHELBY MUSTANG FORD 536 .062 11.548 86.30
1311 PRO 6 JOE DUNNE 68 CAMARO CHEV 865

Compulink StarTrak Pro OutlawSuper Street 10.5 Elimination Results
ROUND 1
1003 10.5 5 TIM ESSICK BRANDYWINE MD 03 MUSTANG FORD 429 .053 6.794 211.26
2918 10.5 4 STEVE SUMMERS UTICA 81 CAMARO CHEV 498 .235 7.157 181.96

2001 10.5 3 EDGAR RICE SPRINGFIELD TN 95 MUSTANG FORD ??? .062 6.971 210.24
1 10.5 6 FRANK MEWSHAW MELBOURNE FL 88 TRANS AM CHEV 515 .050

3 10.5 7 DWAYNE JAMES 03 COBRA FORD 440 .205 8.048 151.12
2999 10.5 2 TONY NESBITT LOMBARD IL 02 CORVETTE CHEV 737
2 10.5 1 MIKE MURILLO SAN ANTONIO TX 93 MUSTANG FORD 549 .036 6.715 217.95

2000 10.5 8 JESSE VIOLANTE FELLSMERE FL 69 CAMARO CHEV 747 .107 9.152 104.13

ROUND 2
2001 10.5 3 EDGAR RICE SPRINGFIELD TN 95 MUSTANG FORD ??? .089 6.691 213.37
3 10.5 7 DWAYNE JAMES 03 COBRA FORD 440 -.023 8.162 132.97

2 10.5 1 MIKE MURILLO SAN ANTONIO TX 93 MUSTANG FORD 549 .134 10.054 91.25
1003 10.5 5 TIM ESSICK BRANDYWINE MD 03 MUSTANG FORD 429 -.018 6.784 214.21

FINALS
2001 10.5 3 EDGAR RICE SPRINGFIELD TN 95 MUSTANG FORD ??? .123 6.737 209.72
2 10.5 1 MIKE MURILLO SAN ANTONIO TX 93 MUSTANG FORD 549 .093 7.183 162.20

Compulink StarTrak Procharger Super Street Outl Elimination Results
ROUND 1
2000 SSO 5 KENJO KELLEY BRAZARIA TX 98 MUSTANG FORD 427 .177 10.248 84.05
2554 SSO 10 TERRY ELAM IRMO SC 03 COBRA FORD 412

2023 SSO 1 CHRIS TUTEN PELION SC 87 MUSTANG FORD 363 .046 7.605 200.44
1 SSO 6 JOHN URIST ALBUQURQE NM MUSTANG FORD 420 -.001 7.171 200.68

4 SSO 7 PHIL HINES LEBANON OH 01 MUSTANG FORD 423 .033 7.743 174.53
2005 SSO 2 JOHN KOLIVAS ASHLAND MS 95 MUSTANG FORD 427 .006 12.064 72.05

7 SSO 4 ANDREW DEMARCO MALDEN MA 86 MUSTANG FORD 414 .022 7.408 191.32
2002 SSO 9 TRAVIS FRANKLIN MANSFIELD TX 93 MUSTANG FORD 388 .000 7.447 195.31

2077 SSO 3 SAMUEL VINCENT CENTRAL CITY KY 88 MUSTANG FORD 455 1.506
2 SSO 8 JOHN MACDONALD WHITE LIKE MI 01 COBRA FORD 406

ROUND 2
2000 SSO 5 KENJO KELLEY BRAZARIA TX 98 MUSTANG FORD 427 .239 7.365 194.60
2077 SSO 3 SAMUEL VINCENT CENTRAL CITY KY 88 MUSTANG FORD 455

2023 SSO 1 CHRIS TUTEN PELION SC 87 MUSTANG FORD 363 .059 7.228 202.55
SINGLE 0

4 SSO 7 PHIL HINES LEBANON OH 01 MUSTANG FORD 423 .061 7.935 145.83
7 SSO 4 ANDREW DEMARCO MALDEN MA 86 MUSTANG FORD 414 -.025 7.329 200.92

ROUND 3
2023 SSO 1 CHRIS TUTEN PELION SC 87 MUSTANG FORD 363 .055 7.196 202.15
2000 SSO 5 KENJO KELLEY BRAZARIA TX 98 MUSTANG FORD 427 .071 7.290 197.83

4 SSO 7 PHIL HINES LEBANON OH 01 MUSTANG FORD 423 .084 7.498 190.57
SINGLE 0

FINALS
4 SSO 7 PHIL HINES LEBANON OH 01 MUSTANG FORD 423 .052 8.559 168.60
2023 SSO 1 CHRIS TUTEN PELION SC 87 MUSTANG FORD 363 -.018 9.145 96.52

Compulink StarTrak ARP Nostalgia Pro Street Elimination Results
ROUND 1
3228 NPS 4 JIM JARRETT ST CLAIR MI 69 CAMARO CHEV 640 .219 7.391 184.37
3201 NPS 8 SKIP BASKIN COVINGTON TN 70 NOVA CHEV 528 .056 9.800 96.64

3003 NPS 1 DAVID BEESON BATON ROUGE LA 78 CAMARO CHEV 634 .037 7.220 192.11
8 NPS 5 PETE RICART PICKERINGTON OH 65 FAIRLANE FORD 638 .230 7.448 188.04

3024 NPS 7 ANDREW HANDROS BETHPAR NY 69 CAMARO CHEV 632 .095 7.723 177.07
3244 NPS 3 JOE BUCARO CAROL STREAM FL 04 MUSTANG FORD 398 .131 8.938 101.15

1 NPS 2 JEFF COLLETTA WALKER LA 69 CAMARO CHEV 640 .185 10.089 90.21
3112 NPS 6 CHUCK DEMORY JR GENEVA IL 68 MUSTANG FORD 640

ROUND 2
3228 NPS 4 JIM JARRETT ST CLAIR MI 69 CAMARO CHEV 640 .224 7.295 190.03
1 NPS 2 JEFF COLLETTA WALKER LA 69 CAMARO CHEV 640 -.006 7.338 180.84

3003 NPS 1 DAVID BEESON BATON ROUGE LA 78 CAMARO CHEV 634 .047 7.225 200.05
3024 NPS 7 ANDREW HANDROS BETHPAR NY 69 CAMARO CHEV 632 .023 7.848 175.50

FINALS
3228 NPS 4 JIM JARRETT ST CLAIR MI 69 CAMARO CHEV 640 .312 7.263 189.92
3003 NPS 1 DAVID BEESON BATON ROUGE LA 78 CAMARO CHEV 634 .342 7.277 197.10

Compulink StarTrak CFE Xtreme Street Elimination Results
ROUND 1
4664 XS 9 JOHN WARREN VINE GROVE KY 72 NOVA CHEV 523 .064 8.239 165.92
3 XS 4 DAN KROLL LONG GROVE IL 69 NOVA CHEV 523 .055 20.565 41.60

4019 XS 2 JAMIE STANTON CANASTOTA NY CHEV 525 .086 7.999 177.74
4999 XS 7 DANNY SHEMWELL ELKTON KY 04 GTO CHEV 523 .035 8.890 136.55

4442 XS 3 SCOTT GUILER SALOM OH 81 OLDS 442 CHEV 523 .101 8.150 169.72
4996 XS 8 MIKE LEENAN ORANGE PARK FL 91 MUSTANG FORD 360

4177 XS 11 BILL TROVATO ROCHESTER NY 78 STARFIRE OLDS 403 .063 8.009 171.97
4419 XS 6 PHIL SMITH GRANGER IN 85 FIREBIRD CHEV 525 .170 11.071 105.36

4321 XS 5 GEORGE RUMORE MOORESVILLE NC 79 CAMARO CHEV 525 .044 8.539 170.43
4578 XS 10 TIM LYONS .162 20.107 55.40

4444 XS 1 BOB KURGAN HOSCHTON GA 86 MUSTANG FORD 364 1.346
SINGLE 0

ROUND 2
4177 XS 11 BILL TROVATO ROCHESTER NY 78 STARFIRE OLDS 403 .084 7.990 172.54
4442 XS 3 SCOTT GUILER SALOM OH 81 OLDS 442 CHEV 523 .015 8.568 168.81

4019 XS 2 JAMIE STANTON CANASTOTA NY CHEV 525 .083 7.970 177.98
4321 XS 5 GEORGE RUMORE MOORESVILLE NC 79 CAMARO CHEV 525 .059 8.459 169.64

4444 XS 1 BOB KURGAN HOSCHTON GA 86 MUSTANG FORD 364 .042 7.978 174.75
4664 XS 9 JOHN WARREN VINE GROVE KY 72 NOVA CHEV 523 .049 14.854 74.94

ROUND 3
4177 XS 11 BILL TROVATO ROCHESTER NY 78 STARFIRE OLDS 403 .132 7.947 172.45
4444 XS 1 BOB KURGAN HOSCHTON GA 86 MUSTANG FORD 364 -.012 8.415 129.67

4019 XS 2 JAMIE STANTON CANASTOTA NY CHEV 525 .069 7.926 179.09
SINGLE 0

FINALS
4019 XS 2 JAMIE STANTON CANASTOTA NY CHEV 525 .068 7.938 176.05
4177 XS 11 BILL TROVATO ROCHESTER NY 78 STARFIRE OLDS 403 .030 10.853 88.59

Compulink StarTrak 275 Drag Radial Elimination Results
ROUND 1
4 DR 1 SEAN LYON PANAMA CITY FL 93 MUSTANG FORD 353 .039 7.952 179.85
1X DR 4 MIKE FRATENA MELBOURNE FL 89 CAMARO CHEV 365 .042 8.717 123.88

6112 DR 3 DAVID HILL CASSELBERRY FL 89 MUSTANG FORD 363 .092 8.010 181.57
8 DR 6 BRIAN TUTEN LEXINGTON SC 91 MUSTANG FORD 330

1 DR 2 JASON LEE MAUNEE OH 86 MUSTANG FORD 360 .061 18.019 38.81
10099 DR 5 RONNIE DRAZ ELIZABETH NJ 99 MUSTANG FORD 360

ROUND 2
1 DR 2 JASON LEE MAUNEE OH 86 MUSTANG FORD 360 .035 10.126 90.84
6112 DR 3 DAVID HILL CASSELBERRY FL 89 MUSTANG FORD 363 -.012 7.807 171.53

4 DR 1 SEAN LYON PANAMA CITY FL 93 MUSTANG FORD 353 .035 7.684 180.16
SINGLE 0

FINALS
4 DR 1 SEAN LYON PANAMA CITY FL 93 MUSTANG FORD 353 .081 7.669 180.72
1 DR 2 JASON LEE MAUNEE OH 86 MUSTANG FORD 360 .080 8.657 143.78

Compulink StarTrak Pro StockHot Street Elimination Results
ROUND 1
3131 HS 4 TIM EICHHORN BOYNTON BEACH FL 89 MUSTANG FORD 440 .044 8.628 157.47
10 HS 9 MIKE CURCIO EUSTON PA 87 MUSTANG FORD 358 .407 13.634 66.58

5099 HS 8 ROB VALDEN WEST SUNBURY PA 90 MUSTANG FORD 419 .052 8.604 157.91
3139 HS 3 KEITH COURTNEY MADISON IN 00 MUSTANG FORD 399 .131 8.576 157.32

3398 HS 2 CHARLIE BOOZE JR MARION PA 92 MUSTANG FORD 399 .023 8.485 163.41
5117 HS 7 MIKE DEMAYO BUTLER PA 95 MUSTANG FORD 420 .061 8.904 157.96

3HS HS 1 ROBBIE BLAKENSHIP HUDSON FL 04 MUSTANG FORD 400 .043 8.487 157.82
2HS HS 6 DON BOWLES MADISONVILLE KY 75 MAVERICK FORD V8 .061 8.585 156.01

5555 HS 10 DON BASKIN 67 CHEVY CHEV 420 .042 8.420 158.73
2PSTK HS 5 GREG DELANEY COVINGTON TN 10 CAMARO CHEV 420 .246 8.592 156.70

ROUND 2
3398 HS 2 CHARLIE BOOZE JR MARION PA 92 MUSTANG FORD 399 .014 8.517 162.53
3131 HS 4 TIM EICHHORN BOYNTON BEACH FL 89 MUSTANG FORD 440 .026 10.210 97.11

5555 HS 10 DON BASKIN 67 CHEVY CHEV 420 .068 8.557 157.80
5099 HS 8 ROB VALDEN WEST SUNBURY PA 90 MUSTANG FORD 419 .037 8.608 157.85

3HS HS 1 ROBBIE BLAKENSHIP HUDSON FL 04 MUSTANG FORD 400 -.004 8.516 157.98
SINGLE 0

ROUND 3
3HS HS 1 ROBBIE BLAKENSHIP HUDSON FL 04 MUSTANG FORD 400 .025 8.450 157.98
5555 HS 10 DON BASKIN 67 CHEVY CHEV 420 .068 8.527 158.86

3398 HS 2 CHARLIE BOOZE JR MARION PA 92 MUSTANG FORD 399 .051 8.453 159.27
SINGLE 0

FINALS
3398 HS 2 CHARLIE BOOZE JR MARION PA 92 MUSTANG FORD 399 .031 14.767 57.38
3HS HS 1 ROBBIE BLAKENSHIP HUDSON FL 04 MUSTANG FORD 400 -.009 8.855 122.07

Compulink StarTrak Blow-By Racing EFI Renegade Elimination Results
ROUND 1
4214 REN 2 BART TOBENEK WINDER GA 92 MUSTANG FORD 337 .109 8.770 160.82
7 REN 5 BRYAN MUTH WALNUTPORT PA 00 MUSTANG FORD 306 .163 9.001 152.40

4126 REN 3 ALTON CLEMENTS CENTRAL SC 89 MUSTANG FORD 310 .022 8.603 159.04
4320 REN 6 AJ WYCE HAMMONNTON NJ 98 MUSTANG FORD 316 .124 9.538 148.94

2 REN 1 BRIAN MITCHELL CHADDS FORD PA 04 MUSTANG FORD 310 .984 14.552 85.95
3 REN 4 BOB COOK HOMEWOOD IL 90 MUSTANG FORD 311

ROUND 2
4126 REN 3 ALTON CLEMENTS CENTRAL SC 89 MUSTANG FORD 310 .009 8.597 142.01
4214 REN 2 BART TOBENEK WINDER GA 92 MUSTANG FORD 337 -.204 12.248 104.78

2 REN 1 BRIAN MITCHELL CHADDS FORD PA 04 MUSTANG FORD 310 .384 8.386 160.08
SINGLE 0

FINALS
4126 REN 3 ALTON CLEMENTS CENTRAL SC 89 MUSTANG FORD 310 .006 8.518 159.61
2 REN 1 BRIAN MITCHELL CHADDS FORD PA 04 MUSTANG FORD 310 .087 10.511 81.80

Compulink StarTrak Steeda Real Street Elimination Results
ROUND 1
1 RS 6 TIM MATHERLY STATHAM GA 10 MUSTANG FORD 286 .039 9.566 139.89
3 RS 3 JIM BREESE TRANSFER PA 04 MUSTANG FORD 286 .074 9.792 138.77

8062 RS 2 CRAIG BALDWIN PORT BRYON IL 91 MUSTANG FORD 306 .080 9.589 145.53
8082 RS 5 PAUL ALFEO W PALM BEACH FL 92 MUSTANG FORD 312 .096 11.601 132.79

8015 RS 7 JASON HOOTS MT VILLA NC FORD 286 .119 11.244 128.93
8910 RS 4 PAUL MILLER SUMMERVILLE SC 93 MUSTANG FORD 310

2 RS 1 BRUCE HEMMINGER BURNHAM IL 86 MUSTANG FORD 302 .192 12.836 67.34
SINGLE 0

ROUND 2
8062 RS 2 CRAIG BALDWIN PORT BRYON IL 91 MUSTANG FORD 306 .081 9.738 143.95
8015 RS 7 JASON HOOTS MT VILLA NC FORD 286 .088 10.790 129.01

2 RS 1 BRUCE HEMMINGER BURNHAM IL 86 MUSTANG FORD 302 .051 9.215 142.12
1 RS 6 TIM MATHERLY STATHAM GA 10 MUSTANG FORD 286 .011 9.437 145.52

FINALS
8062 RS 2 CRAIG BALDWIN PORT BRYON IL 91 MUSTANG FORD 306 .000 10.153 108.31
2 RS 1 BRUCE HEMMINGER BURNHAM IL 86 MUSTANG FORD 302 .110 15.180 54.91

Compulink StarTrak Eibach Pure Street Elimination Results
ROUND 1
5102 PS 2 TEDDY WEAVER STAFFORD VA 01 MUSTANG FORD 310 .116 10.473 130.97
2 PS 5 STEVE GIFFORD BENNINGTON IN 97 MUSTANG FORD 289 .091 10.585 129.26

8 PS 6 MARK ANDERSON LEXINGTON IL 89 MUSTANG FORD 311 .029 10.218 131.61
5119 PS 3 JIMMY WILSON GAINESVILLE FL 88 MUSTANG FORD 311 .070 10.247 132.06

3 PS 1 BRANDON ALSEPT CINCINNATI OH 98 MUSTANG FORD 289 .105 10.301 124.51
5 PS 4 DREW LYONS ELLETTSVILLE IN MUSTANG FORD 306 .057 10.584 123.85

ROUND 2
5102 PS 2 TEDDY WEAVER STAFFORD VA 01 MUSTANG FORD 310 .598 10.192 132.62
8 PS 6 MARK ANDERSON LEXINGTON IL 89 MUSTANG FORD 311

3 PS 1 BRANDON ALSEPT CINCINNATI OH 98 MUSTANG FORD 289 .120 10.134 131.99
SINGLE 0

FINALS
3 PS 1 BRANDON ALSEPT CINCINNATI OH 98 MUSTANG FORD 289 .114 10.108 132.08
5102 PS 2 TEDDY WEAVER STAFFORD VA 01 MUSTANG FORD 310 .139 10.158 132.57

Compulink StarTrak BFGoodrich Tire Mean Street Elimination Results
ROUND 1
2 MS 5 DON BASKIIN COVINGTON TN 67 CHEVY II CHEV 360 .246 9.955 132.73
6 MS 2 GARY DUNCAN OLIVE BRANCH MS 85 CAMARO CHEV 353 .090 10.604 129.08

10011 MS 3 CHRIS CLOUDE RUTHER GLEN VA 89 MUSTANG FORD 355 .052 10.245 130.09
5 MS 6 DOUG JOHNSON JOLIET IL 99 MUSTANG FORD 350 .095 10.659 126.12

3 MS 4 DAVID HILL CASSELBERRY FL 93 MUSTANG FORD 310 .108
10350 MS 7 LAMAR FOX ROME GA 70 NOVA CHEV 350

1 MS 1 JEREMY GILLAM SCHARPEVILLE IN 91 MUSTANG FORD 348 .150 10.071 132.14
SINGLE 0

ROUND 2
1 MS 1 JEREMY GILLAM SCHARPEVILLE IN 91 MUSTANG FORD 348 .127 10.115 132.05
10011 MS 3 CHRIS CLOUDE RUTHER GLEN VA 89 MUSTANG FORD 355 .074 10.265 129.93

2 MS 5 DON BASKIIN COVINGTON TN 67 CHEVY II CHEV 360 .160 9.958 132.45
3 MS 4 DAVID HILL CASSELBERRY FL 93 MUSTANG FORD 310 .061

FINALS
2 MS 5 DON BASKIIN COVINGTON TN 67 CHEVY II CHEV 360 .112 9.981 132.48
1 MS 1 JEREMY GILLAM SCHARPEVILLE IN 91 MUSTANG FORD 348 .100 10.459 120.61

Compulink StarTrak BFGoodrich Tire Factory Stoc Elimination Results
ROUND 1
6 FS 3 JOHN LESLIE JR DEMOTTA IN 89 MUSTANG FORD 289 .095 11.282 120.85
10 FS 6 ZANE REED TRENTON GA 89 MUSTANG FORD 284 .256 12.040 116.61

8 FS 2 LOUIS SYLVESTER MATTESON IL 91 MUSTANG FORD 308 .227 11.240 121.97
6666 FS 5 JOHN ZEILINGA BOCA RATON FL 11 MUSTANG FORD 302

6001 FS 4 BRIAN CAMPBELL LOVELAND OH 88 MUSTANG FORD .098 11.397 120.69
6572 FS 7 ERIC SHANKLES RISING FAWN GA 92 MUSTANG FORD 311 .154 12.045 114.46

2 FS 1 CARLOS SOBRINA FAIRVIEW NJ 86 MUSTANG FORD 310 2.477 11.011 122.43
SINGLE 0

ROUND 2
2 FS 1 CARLOS SOBRINA FAIRVIEW NJ 86 MUSTANG FORD 310 .101 11.039 122.00
6 FS 3 JOHN LESLIE JR DEMOTTA IN 89 MUSTANG FORD 289 .056 11.312 121.11

8 FS 2 LOUIS SYLVESTER MATTESON IL 91 MUSTANG FORD 308 .085 11.273 122.29
6001 FS 4 BRIAN CAMPBELL LOVELAND OH 88 MUSTANG FORD -.008 11.610 120.32

FINALS
2 FS 1 CARLOS SOBRINA FAIRVIEW NJ 86 MUSTANG FORD 310 .144 10.991 122.38
8 FS 2 LOUIS SYLVESTER MATTESON IL 91 MUSTANG FORD 308 .071 11.373 120.41

