| Compulink StarTrak Scorpion Perf Pro Street Qualifying for 17 entries
Low ET 6.350 1 Vinny Budano
Top Speed 225.00 1967 Mark Micke
1 PS '68 Camaro Chev 738 Vinny Budano Hicksville NY 6.35 220.87 220.87
1967 PS '67 Camaro Chev 526 Mark Micke Jefferson City MO 6.392 225 225
1010 PS '07 Stratus Hemi 737 Chris Rini Carmel NY 6.494 174.28 174.28
3 PS '41 Willys Fult 706 Randall Haynes Chertan VA 6.639 211.83 211.83
1722 PS '68 Camaro Chev 526 Tim O'Hare Millville DE 6.661 205.01 205.01
1006 PS '06 Cavilier Chev 815 Kenny Voss McAlpin FL 6.703 208.81 208.81
1423 PS '57 Chevrolet Chev 738 Benny Alfonso E Islip NY 6.715 165.64 165.64
1197 PS '02 Cougar Ford 815 John Pluchino Commack NY 6.731 185.84 185.84
1471 PS '68 Camaro Hemi 526 Steve King Strasburg VA 6.949 167.63 167.63
1174 PS '67 Camaro Chev 540 Timothy Baptista Rochester MA 7.328 156.64 156.64
2 PS '06 Stratus Hemi 526 George Landis Boca Raton FL 7.402 125.05 125.05
1042 PS '05 Cobalt Chev 820 John Bartuner Pearl River NY 9.22 108.68 108.68
1191 PS '01 Trans Am Pont 526 Kevin Mccurdy Hamburg PA 10.167 106.76 106.76
1243 PS '92 Camaro Chev 632 Jimmy Sugan Philadelphia PA DQ 0 0
1013 PS '06 GTO Pont 737 Vincent Demieri Dix Hills NY DQ 0 0
1001 PS '02 Cougar Ford 645 Tony Bischoff Brooksville IN DQ 0 0
1580 PS '88 Camaro Chev 540 Chris Rembish Baltimore MD DQ 0 0
Compulink StarTrak Nitto Tire Super Street Qualifying for 9 entries
Low ET 6.903 3 Spiro Pappas
Top Speed 205.07 3 Spiro Pappas
3 SS '69 Camaro Chev 520 Spiro Pappas Glenview IL 6.903 205.07 205.07
1 SS '01 Mustang Ford 400 Jim Blair Ft Lauderdale FL 6.994 161.4 161.4
2108 SS '03 Camaro Chev 737 Scott Guadagno Spring Hill FL 7.048 160.94 160.94
2170 SS '99 Trans Am Chev 710 Shawn Zubler Newton PA 7.165 194.77 194.77
2999 SS '02 Corvette Chev 737 Tony Nesbitt Lombard IL 7.231 187.44 187.44
2066 SS '93 Lincoln Ford 427 Tom Kasper Westville NJ 8.422 134.97 134.97
2267 SS '04 Cobra Ford 417 Keith Neal Snelville GA 9.891 95.64 95.64
2154 SS '69 Camaro Chev 820 Bob Vorderer Jr Orland Park IL DQ 0 0
2009 SS '98 Mustang Ford 438 David Laurer Batavia NY DQ 0 0
Compulink StarTrak ARP Nostalgia Pro Street Qualifying for 5 entries
Low ET 7.462 10 Jim Widener
Top Speed 186.51 10 Jim Widener
10 NPS '86 Mustang Chev 525 Jim Widener Batesville IN 7.462 186.51 186.51
1 NPS '00 Camaro Chev 632 Jeff Colletta Walker LA 7.495 146.89 146.89
5 NPS '67 Camaro Chev 632 Barbara Nesbitt Lombard IL 7.616 145.8 145.8
3089 NPS '71 Camaro Chev 515 David Bassler Williams Port PA 8.433 163.1 163.1
3389 NPS '84 Monte Carlo Chev 637 Jack Boer Brentwood NY DQ 0 0
Compulink StarTrak Vortech Xtreme Street Qualifying for 14 entries
Low ET 8.220 4177 Bill Trovato
Top Speed 171.40 1 Danny Shemwell
4177 XS '78 Olds Starfire Olds 403 Bill Trovato Rochester NY 8.22 166.33 166.33
4105 XS '69 Camaro Chev 522 Fred Brunn Loyahatchie FL 8.331 165.5 165.5
1 XS '00 Mustang Chev 524 Danny Shemwell Elkton KY 8.367 171.4 171.4
4601 XS '99 Trans Am Chev 525 Tim Hendricks Sterlin IL 8.698 159.32 159.32
4964 XS '64 Nova Chev 540 William Sanford Tivertown RI 8.798 125.45 125.45
4005 XS '96 Corvette Chev 400 Bob Curran Bartlett IL 8.829 131.23 131.23
4120 XS '70 Chevelle Dart 523 Scott Derenzo Bohemia NY 9.13 152 152
4126 XS '92 Mustang Ford 352 Michael Alwardt Vineyard Haven MA 10.061 112.53 112.53
4108 XS '93 Mustang Chev 521 Aaron Stapleton Plainfield IL 14.995 61.58 61.58
4 XS '04 Mustang Chev 522 Cameron Coble Lewisburg TN 15.251 71.25 71.25
4444 XS '93 Cobra Ford 356 Shane Jennings Lenkeville VA 16.559 52.46 52.46
4033 XS '72 Demon Mopr 525 Adam Sailor Warrington PA 19.997 45.27 45.27
4010 XS '93 Mustang Ford 477 Rob Cherkas Langhorne PA DQ 0 0
4006 XS '87 Mustang Ford 401 Walter Pfister W Sayville NY DQ 0 0
Compulink StarTrak Comp Cams Pro Stock Qualifying for 7 entries
Low ET 8.607 5088 Andy Schmidt
Top Speed 158.89 2 John Langer
5088 P/STK '85 Mustang BES 401 Andy Schmidt Highland IN 8.607 158.59 158.59
1 P/STK '02 Trans Am GM 525 Bruce Maichle Wilmington DE 8.671 127.71 127.71
2 P/STK '69 Trans Am Pont 525 John Langer Philadephia PA 8.745 158.89 158.89
5398 P/STK '92 Mustang GT Ford 399 Charlie Jr. Booze Marion PA 8.752 154.71 154.71
5117 P/STK '95 Mustang Ford 420 Michael DeMayo West Sunbury PA 8.801 125.38 125.38
5213 P/STK '94 Camaro Chev 525 Skip Baskin Covington TN 9.024 124.75 124.75
5313 P/STK AMC,,AMC 435,,,Ann Erb,Lebanon PA,9.275,119.18,119.18
Car Craft Street Race
Data is missing.
BFG Mean Street
Data is missing. |