| Qualifying order as of first round BF Goodrich Mean Street Q1
Position Car # Driver Name ET MPH Fastest MPH
1 2 Jeff Swanson 10.192 131.72 131.72
2 10016 Don Baskin 10.225 128.59 128.92
3 3 Jeremy Gillam 10.247 132.11 132.11
4 8 Tim Ketels 10.423 126.52 126.52
5 10503 Mike Winters 10.466 118.81 118.81
6 1MS Gary Duncan 10.635 126.22 126.22 Car Craft Street Race Q1
Position Car # Driver Name ET MPH Fastest MPH
1 6017 Tim Hendricks 9.024 152.40 152.40
2 2 John Macaluso 9.127 127.34 127.34
3 6341 Scott Carter 12.652 69.85 69.85
4 6000 Heath Shemwell 17.475 79.23 79.23 Comp Cams Pro Stock Q1
Position Car # Driver Name ET MPH Fastest MPH
1 1 Bruce Maichle 8.679 157.26 157.26
2 5115 Butch Kemp 8.688 154.53 154.53
3 5117 Michael DeMayo 8.705 153.75 153.75
4 5088 Andy Schmidt 8.728 156.52 156.52
5 5103 David Murray 8.762 151.60 151.60
6 6 Brad Wise 9.055 147.17 147.17
7 5015 Jeremy Harris 9.097 152.50 152.50
8 5313 Ann Erb 9.124 149.10 149.10
9 5213 Skip Baskin 22.127 33.34 33.34 Vortech Xtreme Street Q1
Position Car # Driver Name ET MPH Fastest MPH
1 4177 Bill Trovato 8.132 171.36 171.36
2 4005 Bob Curran 8.144 166.60 166.60
3 8 Bob Kurgan 8.179 171.10 171.10
4 1 Danny Shemwell 8.205 166.87 166.87
5 4105 Fred Brunn 8.263 171.58 171.58
6 4450 Steve Cagle 8.271 169.72 169.72
7 4126 Michael Alwardt 8.357 168.43 168.43
8 4108 Aaron Stapleton 8.389 170.90 170.90
9 4235 Mike Post 8.391 164.51 164.51
10 3 Tony Orts 8.44O 166.70 166.70
11 4233 David Purlee 8.445 166.11 166.11
12 4601 Tim Hendricks 8.495 166.72 166.72
13 4033 Adam Sailor 8.572 165.76 165.76
14 4028 Donald Culbertson 8.623 158.26 158.26
15 4747 George Carey 8.902 159.89 159.89
16 4436 Howie Knoebel 9.066 155.29 155.29 ARP Nostalgia Pro Street Q1
Position Car # Driver Name ET MPH Fastest MPH
1 6 Joe Bucaro 7.427 185.82 185.82
2 3003 David Beeson 7.516 177.60 177.60
3 3999 Justin Furnace 7.536 182.72 182.72
4 10 Jim Widener 7.547 183.67 183.67
5 1 Jeff Colletta 7.587 184.55 184.55
6 3000 Kevin Parent 7.631 182.43 182.43
7 5 Barbara Nesbitt 7.722 176.81 176.81
8 3918 Steve Summers 7.822 176.65 176.65
9 3059 Shawn Baker 7.846 175.89 175.89
10 3005 Mitch Mika 7.883 175.50 175.50
11 3920 Tim Oros 7.973 171.29 171.29
12 3211 Thomas Luther 7.982 175.14 175.14
13 3067 Rob Vanderwood 7.997 176.19 176.19
14 3919 Andrew Vogt 8.192 179.88 179.88
15 3300 Robin Lawrence 8.20O 175.07 175.07
16 3007 Scotty Kegg 8.232 168.66 168.66 Vortech Outlaw 10.5 Q1
Position Car # Driver Name ET MPH Fastest MPH
1 2999 Anthony Mesbitt 6.97O 201.25 201.25
2 3 Spiro Pappas 7.091 193.74 193.74
3 2995 James Robbins 7.157 203.86 203.86
4 2170 Shawn Zubler 7.277 197.19 197.19
5 2661 Rob Golobo 7.303 167.16 167.16
6 2115 Gino Cavalieri 7.54O 181.91 181.91
7 2381 Jimmy Byrne 8.357 169.55 169.55
8 2110 Tom Olsen 13.244 91.19 91.19
9 1 Jim Blair 17.995 43.67 43.67 Scorpion Perf Pro Street Q1
Position Car # Driver Name ET MPH Fastest MPH
1 1471 Steve King 6.387 224.88 224.88
2 1 Vinny Budano 6.458 220.98 220.98
3 1001 Tony Bischoff 6.459 212.16 212.16
4 1600 Steve Spiess 6.642 213.50 213.50
5 1010 Chris Rini 6.645 214.72 214.72
6 4 Ryan Hargett 6.668 175.11 175.11
7 1969 Noel Felton 6.673 208.30 208.30
8 1560 Jeff Lutz 6.73O 201.49 201.49
9 1003 Tony Williams 6.734 210.70 210.70
10 1031 Steve Miller 6.747 219.54 219.54
11 1024 Corky Markwart 6.75O 206.80 206.80
12 1967 Mark Micke 6.929 217.91 217.91
13 2 Pete Farger 6.998 205.79 205.79
14 1995 Jimmy Keen 7.034 185.54 185.54
15 1957 Mario Orsini 7.162 202.67 202.67
16 1015 Jeff Lorch 7.229 195.99 195.99 |