| Final qualifying for our only classes to run three rounds today.
Nitto Super Street 10.5 Q3
Position Car # Driver Name ET MPH Fastest MPH
1 2995 James Robbins 6.915 202.82 203.86
2 2999 Anthony Mesbitt 6.946 199.23 201.25
3 1 Jim Blair 6.964 201.13 201.13
4 3 Spiro Pappas 6.969 202.64 203.06
5 2170 Shawn Zubler 7.277 197.19 197.19
6 2115 Gino Cavalieri 7.289 184.98 185.15
7 2661 Rob Golobo 7.303 167.16 167.16
8 2381 Jimmy Byrne 8.158 172.83 172.83
9 2110 Tom Olsen 9.076 119.39 119.39
Scorpion Perf Pro Street Q3
Position Car # Driver Name ET MPH Fastest MPH
1 1967 Mark Micke 6.323 221.34 221.34
2 1001 Tony Bischoff 6.363 219.44 219.86
3 1 Vinny Budano 6.37O 220.69 220.98
4 1471 Steve King 6.387 224.88 224.88
5 1600 Steve Spiess 6.39O 218.58 218.83
6 1010 Chris Rini 6.434 215.89 215.89
7 1013 Vincent Demieri 6.535 217.32 217.32
8 2 Pete Farber 6.538 219.58 219.58
9 1024 Corky Markwart 6.559 212.13 212.13
10 1031 Steve Miller 6.563 226.24 226.24
11 1450 Steve Matusek 6.616 211.59 211.59
12 4 Ryan Hargett 6.62O 185.59 185.59
13 1995 Jimmy Keen 6.654 214.01 214.76
14 1560 Jeff Lutz 6.666 208.20 218.87
15 1969 Noel Felton 6.673 208.30 208.30
16 1003 Tony Williams 6.734 210.70 210.70 |