View Single Post
  #5 (permalink)  
Old 03-29-2008, 12:08 PM
poweradmin poweradmin is offline
Administrator
 
Join Date: Jan 2008
Posts: 121
Xtreme Street Q1
This round was all messed up because of running the ARP Shootout, but here's what we think Round 1 Should have looked like:

1) Bob Kurgan 8.16 169.84
2) Bill Travato 8.21 170.55
3) Chuck Bartholme 8.22 167.94
4) Mike Keenan 8.28 167.53
5) Bart Tobener 8.34 164.56
6) Troy Pirez Jr 8.35 162.98
7) Nick Rinehart 8.38 160.88
8) Andy Mayes 8.40s 166.57
9) Steve Cagle 8.50 168.00
10) Mark Mahowksi 8.57 158.75
11) Aaron Stapleton 8.76 156.6
12) Danny Shemwell 8.87 171.36
13) Carlo Rumbolo 9.308 145.44
14) #4915 9.47 148.09
15) Henry Schneider 10.0 137.67
16) Haskell Mackowski 13.5 93.86
17) Cameron Coble 14.20 60.20
18) Bob Curran 19.18 115.69

Hard to believe Coble and Curran on the outside of the 16 car field after Q1.
Reply With Quote