| FINAL QUALIFYING RESULTS BRADENTON
Scorpion Perf Pro Street Q3
Position Car # Driver Name ET MPH Fastest MPH
1 1001 Tony Bischoff 6.395 219.45 219.45
2 1 Vinny Budano 6.426 219.88 221.56
3 1471 Steve King 6.476 225.16 225.16
4 1967 Mark Micke 6.477 215.05 215.05
5 2 George Landis 6.509 222.00 222.00
6 3 Randall Haynes 6.519 214.08 214.08
7 1031 Steve Miller 6.539 226.47 226.47
8 1024 Corky Markwart 6.54O 211.41 211.41
9 1490 Dan Sailz 6.554 212.61 212.61
10 1450 Steve Matusek 6.575 215.25 215.25
11 1995 Jimmy Keen 6.598 215.46 216.29
12 1013 Vincent Demieri 6.615 215.98 215.98
13 1041 Tony Puglese 6.643 212.06 212.26
14 1010 Chris Rini 6.667 188.48 208.14
15 1002 Jimmy Marino 6.747 201.61 201.61
16 1006 Kenny Voss 6.796 208.28 208.28
Nitto Tire Super Street Q3
Position Car # Driver Name ET MPH Fastest MPH
1 3 Spiro Pappas 6.992 201.74 206.80
2 2170 Shawn Zubler 7.149 199.07 199.07
3 8 Frank Mewshaw 7.227 202.97 202.97
4 2999 Tony Nesbitt 7.237 197.71 197.71
5 2010 Dan Millen 7.39O 186.21 186.21
6 2060 Jeff Shawver 7.507 201.97 203.94
7 2690 Mike Yedgarian 7.519 197.36 197.36
8 2830 Jake Carlton 7.595 193.79 193.79
9 2815 Richard Bligh 7.658 191.57 191.57
10 2062 Matt Bell 9.303 165.22 165.22
Nostalgia Pro Street Q3
Position Car # Driver Name ET MPH Fastest MPH
1 10 Jim Widener 7.561 178.28 182.77
2 1 Jeff Colletta 7.582 184.65 184.65
3 3188 John Schroeder 7.682 173.24 182.59
4 3116 Mike Schmidt 7.754 172.84 177.02
5 7 Robert Remek 7.809 178.42 178.42
6 3046 Billy Joe Gordon 7.927 170.42 170.42
7 3045 Patrick Adams 8.056 169.74 169.74
8 3157 Wade Gullet 8.197 163.66 165.62
9 3127 Phil Swales 8.214 168.38 168.38
10 3989 Felix Garcia 8.437 164.29 164.29
11 3007 Scotty Kegg 8.532 156.16 160.05
12 3128 Rob Logan 9.13O 143.40 143.40
13 3632 Robert Briscoe 13.582 64.79 64.79
14 5 Tony Nesbitt 14.309 81.36 81.36
Vortech Xtreme Street Q3
Position Car # Driver Name ET MPH Fastest MPH
1 1 Danny Shemwell 8.119 174.24 174.24
2 4 Cameron Coble 8.16O 175.13 175.13
3 8 Bob Kurgan 8.161 169.84 169.84
4 4177 Bill Trovato 8.212 170.55 170.55
5 2 Chuck Bartholme 8.227 167.94 167.94
6 4996 Michael Keenan 8.272 163.72 167.53
7 4140 Troy Pirez Jr 8.329 164.77 164.77
8 4214 Bart Tobenes 8.349 164.56 164.56
9 4026 Nick Rinehart 8.382 160.88 169.26
10 4108 Aaron Stapleton 8.399 168.13 168.13
11 6 Andy Mayes 8.402 166.57 166.57
12 4450 Steve cagle 8.50O 168.00 168.00
13 4049 Mark Mahowski 8.579 158.75 159.97
14 4632 Henry Schneider 8.815 155.41 155.41
15 4048 Haskell Mackowski 9.083 141.46 141.46
16 4470 Enrique Perez 9.181 148.19 148.19
Comp Cams Pro Stock Q3
Position Car # Driver Name ET MPH Fastest MPH
1 5115 Butch Kemp 8.559 143.76 143.76
2 2 John Langer 8.634 157.72 157.72
3 5117 Michael DeMayo 8.668 152.12 156.14
4 1 Bruce Maichle 8.718 157.04 158.14
5 10 Robbie Blankenship 8.723 155.68 155.68
6 5088 Andrew Schmidt 8.73O 155.79 155.79
7 5213 Skip Baskin 8.735 151.43 151.43
8 5103 David Murray 8.782 159.09 159.09
9 5104 Jeff Chandler 8.808 156.16 156.16
10 5000 David Wright 9.086 148.00 148.00
Car Craft Street Race Q3
Position Car # Driver Name ET MPH Fastest MPH
1 2 John Macaluso 9.125 154.03 154.03
2 6050 Brad Schehr 9.138 152.95 152.95
3 6017 Tim Hendricks 9.256 144.13 144.13
4 6034 Brian Edwards 9.358 147.90 147.90
5 1 Michael Fratena 9.363 140.73 146.79
6 6036 Stephen Carroll 9.386 147.05 147.05
7 9 Eric Kenward 9.487 139.47 139.47
8 6054 Paul Petty 9.773 140.27 140.27
BF Goodrich Tires Mean St Q3
Position Car # Driver Name ET MPH Fastest MPH
1 2 Jeff Swanson 10.07O 132.54 132.54
2 10016 Don Baskin 10.177 128.04 128.04
3 3 Jeremy Gillam 10.207 130.73 131.94
4 4 Alan Von Ahnen 10.319 129.72 129.72
5 10002 Kyle Fawcett 11.323 118.74 118.74 |