View Single Post
  #14 (permalink)  
Old 05-03-2008, 06:01 PM
powerjames's Avatar
powerjames powerjames is online now
Administrator
 
Join Date: Feb 2008
Location: Riverside, Calif
Posts: 413
Nostalgia Pro Street Q1
www.streetlegaltv.com

1 - Jim Widener 7.49 @ 183.77
2 - Kevin Parent 7.65 @ 176.84
3 - Mitch Mika 7.73 @ 178.66
4 - Mike Schmidt 7.904 @ 179.90
5 - Billy Joe Gordon 8.08 @ 177.56
6 - Jeff Colletta 12.98 @ 81.49
7 - Barbara Nesbitt 16.206 @ 65.17
8 - Scotty Kegg 17.66 @ 61.75
9 - Pete Richart 19.62 @ 38.19

Widener unleaded a monster pass, with a .49 at over 183 mph sure to merit a serious look from the NMCA tech department. Traction was spotty this round, and the NPS racers couldn't all figure out how to stay in the groove.

Super Street Q1
www.streetlegaltv.com

1 - Jim Blair 7.052 @ 185.13
2 - Bill Glidden 7.12 @ 169.32 (4.51 to the 1/8 with a 1.08 60-foot)
3 - Ed Rice 7.26 @ 198.79
4 - Sandro Sementilli 7.314 @ 194.44
5 - Tony Nesbitt 7.41 @ 145.52
6 - Shawn Zubler 7.56 @ 172.72
7 - Gino Cavalieri 7.96 136.39
8 - Spiro Pappas 8.88 @ 103.93
9 - Mike Yedgarian 9.284 @ 97.02
10 - Ray Sanchez 9.406 @ 105.55
12 - Ron Lumus 11.58 @ 79.93
13 - Matt Bell - Broke
14 - Frank Mewshaw - Broke
Reply With Quote