View Single Post
  #18 (permalink)  
Old 05-04-2008, 10:19 AM
powerjames's Avatar
powerjames powerjames is online now
Administrator
 
Join Date: Feb 2008
Location: Riverside, Calif
Posts: 413
A few updates from last night- we signed off before Q2 of Super Street and the only remaining Q3 from Pro Street was run.

In Q2 of Super Street, Spiro Pappas dropped the hammer on the field with a stellar 6.83 at 206.10 mph. Check it out:



1 3 Spiro Pappas 6.837 206.10 206.10
2 1 Jim Blair 7.014 197.94 197.94
3 2170 Shawn Zubler 7.124 202.82 202.82
4 2324 Bill Glidden 7.125 169.32 169.32
5 2151 Ron Lumus 7.133 195.53 195.53
6 2000 Ed Rice 7.267 198.79 198.79
7 2018 Ray Sanchez 7.275 164.39 164.39
8 2163 Sandro Sementilli 7.314 194.44 194.44
9 2999 Tony Nesbitt 7.417 145.42 145.42
10 2115 Gino Cavalieri 7.967 136.39 136.39
11 2690 Mike Yedgarian 9.284 97.02 97.02
12 2062 Matt Bell .00O 0.00 0.00

Q3 Pro Street
www.streetlegaltv.com

In Pro Street, Mark Micke advanced to the top of the first with a 6.31

1 1967 Mark Micke 6.317 222.25 222.25
2 1471 Steve King 6.32O 228.96 228.96
3 1 Vinny Budano 6.332 221.45 221.45
4 1968 Jarod Wenrick 6.358 224.02 225.52
5 1001 Tony Bischoff 6.386 215.00 215.00
6 1031 Steve Miller 6.416 226.85 226.85
7 3 Randall Haynes 6.474 218.87 218.87
8 1685 Eric Burnett 6.56O 214.52 214.52
9 1013 Vincent Demieri 6.564 212.43 214.66
10 2 George Landis 6.682 225.63 225.63
11 1969 Noel Felton 6.797 210.44 210.44
12 1722 Tim O'Hare 6.823 191.67 191.67
13 1560 Jeff Lutz 6.95O 178.14 178.14
14 1003 Tony Williams 7.299 215.96 215.96
15 1050 Al Suggs 7.461 198.85 198.85
16 4 Ryan Hargett 7.822 120.19 120.19

Pro Stock Shootout
www.streetlegaltv.com

At the conclusion of the night, i t was 55.4 degrees, and Mike Demayo singled for a win in the Shootout with a stellar 8.59 over John Langer who couldn't make the call. Check out the incrementals.

Reply With Quote