The racetrack was very green this AM. We've gotten reports that the track is safe, but the starting line rubber took a pounding with all of the rain and it's going to take some time to build up a good base of rubber.
Super Street Test and Tune Hits (in order of fast to slowest)
1. Tony Nesbitt 7.54 @ 142.32 mph
2. Ed Rice 7.96 @ 167.57 mph
3. Mike Yedgarian 8.13 @ 194.66 mph
4. Sandro Sementilli 8.25 @ 131.75 mph
5. Ray Sanchez 11.15 @ 89.62 mph
6. Matt Bell 14.08 @ 72.55 mph
7. Ron Lumus 12.08 @ 76.12 mph
8. Gino Cavalieri 19.21 @ 74.63 mph
9. Bill Glidden 21.97 @ 64.98 mph
This is the debut for Ron Lummus's twin turbocharged Mustang in NMCA Super Street competition. Lummus is a multi-time Sport Compact champion and is racing for Garrett.
We've got round 1 Qualifying coming after a long time spent drying the track.
Pro Street Round 1:
Position Car # Driver Name ET MPH
1 1968 Eddie Jump 6.358 224.02
2 1967 Mark Micke 6.639 190.89
3 1969 Noel Felton 6.954 179.42
4 4 Ryan Hargett 7.822 120.19
5 1560 Jeff Lutz 7.889 165.44
6 1722 Tim O'Hare 8.816 109.51
7 1003 Tony Williams 20.891 43.49
Tony Williams aborted his run, but his car is as sick as ever.
